The RT plan is as follows:
Warm Ups | Sets | Reps | |
DB High Pulls | 2 | 5 | |
DB Hang Snatch | 2 | 5 | |
DB Squat Press | 2 | 5 | |
DB Bent Over Alt Rows | 2 | 5 | |
Push Ups | 2 | 5 | |
Core Rows | 2 | 5 | |
Workout A | Sets | Reps | |
1a Weighted Hip Raises | 3 | 10-12 | |
1b Suspended Inverted Rows | 3 | 10-12 | |
2a Goblet Squat | 3 | 10-12 | |
2b DB Bench | 3 | 10-12 | |
3a Plank | 3 | 60 sec | |
3b DB One Arm OHP | 3 | 10-12 | |
4a DB Shrugs | 3 | 10-12 | |
4b KB Swings | 3 | 25 | |
Workout B | Sets | Reps | |
1a Deadlift | 3 | 10-12 | |
1b Kneeling One Arm Row | 3 | 10-12 | |
2a Sumo Squat | 3 | 10-12 | |
2b DB Incline Bench | 3 | 10-12 | |
3a Side Plank | 3 | 60 sec | |
3b Lunges | 3 | 10-12 | |
4a KB Swings | 3 | 25 | |
4b Hammer Curls | 3 | 10-12 |
No comments:
Post a Comment